How to convert km/h to mph
mph = km/h × 0.621371
For example, 130 km/h is 130 × 0.621371 = 80.8 mph.
Km/h to mph conversion table
| Km/h (km/h) | Mph (mph) |
|---|---|
| 10 | 6.2 |
| 20 | 12.4 |
| 30 | 18.6 |
| 40 | 24.9 |
| 50 | 31.1 |
| 60 | 37.3 |
| 70 | 43.5 |
| 80 | 49.7 |
| 90 | 55.9 |
| 100 | 62.1 |
| 110 | 68.4 |
| 120 | 74.6 |
| 130 | 80.8 |
| 140 | 87 |
| 150 | 93.2 |
| 160 | 99.4 |
| 180 | 111.8 |
| 200 | 124.3 |
| 250 | 155.3 |
| 300 | 186.4 |
European motorway speed limits in mph
| Country | Motorway limit | In mph |
|---|---|---|
| France | 130 km/h (110 in rain) | 81 mph (68) |
| Spain | 120 km/h | 75 mph |
| Italy | 130 km/h | 81 mph |
| Ireland | 120 km/h | 75 mph |
| Netherlands | 100 km/h by day, up to 130 at night | 62 to 81 mph |
| Germany | No general limit, 130 km/h advised | 81 mph advised |
General limits for cars. Lower limits apply in bad weather, for new drivers and where signed. Check before you travel.
Town limits in most of Europe are 50 km/h (31 mph), and many cities now use 30 km/h (19 mph). Most cars sold in the UK show km/h on the speedometer as a smaller second scale.
Sources
Rates and rules last checked 15 October 2026. These figures are a guide. For a decision that matters, confirm with the official source.