How to convert miles to kilometres
kilometres = miles × 1.609344
For example, 26.2 miles (a marathon) is 26.2 × 1.609344 = 42.16 km. Mental shortcut: multiply by 8 and divide by 5.
Miles to kilometres conversion table
| Miles (mi) | Kilometres (km) |
|---|---|
| 1 | 1.61 |
| 2 | 3.22 |
| 3 | 4.83 |
| 5 | 8.05 |
| 10 | 16.09 |
| 13.1 | 21.08 |
| 15 | 24.14 |
| 20 | 32.19 |
| 25 | 40.23 |
| 26.2 | 42.16 |
| 30 | 48.28 |
| 40 | 64.37 |
| 50 | 80.47 |
| 60 | 96.56 |
| 70 | 112.65 |
| 80 | 128.75 |
| 100 | 160.93 |
| 150 | 241.4 |
| 200 | 321.87 |
| 250 | 402.34 |
| 300 | 482.8 |
| 500 | 804.67 |
| 1,000 | 1,609.34 |
Miles and the UK
The UK is one of very few countries that still uses miles on road signs, alongside the US. Car odometers in the UK read in miles, and the official fuel economy figure is miles per imperial gallon. A UK mile is the same as a US mile: exactly 1,609.344 metres.
Speed
For speeds rather than distances, use the mph to km/h converter. The UK motorway limit of 70 mph is about 113 km/h.
Sources
Rates and rules last checked 15 October 2026. These figures are a guide. For a decision that matters, confirm with the official source.